фото дня

Shadow
Shadow

* нажми, чтобы увеличить


Хочешь себе такой?

Дельтаклуб МЭИ: дельтапланы, дельтапланерная школа, обучение //
Task Name Distance
T1 Task 1 107,0 km
T2 Task 2 71,6 km
T3 Task 2 123,7 km
T4 Task 2 106,7 km

2008 BRITISH Nationals & Laragne Open
# Name Nat Glider T 1 T 2 T 3 T 4 Total
1 Gerolf Heinrichs AUT Moyes Litespeed 906 860 887 890 3543
2 Grant Crossingham GBR Moyes Litespeed S 866 765 757 818 3206
3 Jesper Hassing DNK Aeros Combat L 285 803 1000 968 3056
4 Gordon Rigg GBR Moyes Litespeed 865 605 731 796 2997
5 Walter Mayer AUT Moyes LS 638 717 757 818 2930
6 Dave Matthews GBR Moyes Litespeed S 792 590 704 815 2901
7 Gary Wirdnam GBR Aeros Combat L 823 587 608 879 2897
7 Bruce Kavanagh GBR Wills Wing T2 910 626 690 671 2897
9 Richard Lovelace GBR Aeros Combat L 794 610 693 771 2868
10 Artur Dzamikhov RUS Aeros Combat L 616 578 801 808 2803
11 Elmar Christl AUT Moyes RS4 724 556 735 773 2788
12 Graham Phipps GBR Wills Wing T2 902 751 622 473 2748
13 Malcolm Brown GBR Aeros Combat L 808 297 782 792 2679
14 Tony Stephens GBR Aeros Combat 728 334 820 744 2626
15 Koos de Keijzer NLD Icaro Laminar Z8 712 313 865 703 2593
16 Daniel Martin Mota ESP Aeros Combat L 795 451 528 805 2579
17 Justin Needham GBR Moyes Litespeed 692 616 780 480 2568
18 Endre Kovacs HUN Aeros Combat L 300 837 728 664 2529
19 Craig Dolwin GBR Wills Wing T2 727 570 713 479 2489
20 Peter Szasz HUN Moyes Litespeed S 714 572 689 489 2464
21 Steve Penfold GBR Airborne C4 715 261 694 664 2334
22 Helmut Neswadba AUT Moyes Litespeed 693 209 728 658 2288
23 Tony Brown GBR Aeros Combat L 804 295 722 295 2116
24 Tibor Borbely HUN Moyes Litespeed S 666 561 280 601 2108
25 Anton Minskiy RUS Aeros Combat L13 956 311 334 478 2079
26 Ron Richardson GBR Moyes Litespeed RS 826 654 275 252 2007
27 Nigel Bray GBR Wills Wing Talon 315 507 697 478 1997
28 Malcolm Beard GBR Wills Wing Talon 195 503 696 577 1971
29 Dariusz Perenc POL Icaro Laminar Z7 305 670 404 516 1895
30 Akira Mutazono JPN Aeros Combat L 303 742 617 187 1849
31 Brett Wright GBR Moyes Litespeed S 377 447 462 554 1840
32 Shaun O'Neill IRL Wills Wing Talon 718 273 424 373 1788
33 Ferenc Gruber HUN Aeros Combat L 463 458 331 477 1729
34 Trevor Birkbeck GBR Wills Wing T2 592 455 319 349 1715
35 Amir Shalom ISR Icaro Laminar Z8 690 213 475 326 1704
36 Atilla Kis HUN Aeros Combat 657 217 594 205 1673
37 Geoff Brook GBR Wills Wing Talon 313 499 441 353 1606
38 Steve Gale GBR Airborne C4 285 388 466 362 1501
39 Fabien Zadora FRA Aeros Combat L 764 418 314 1496
40 Nick Pain GBR Aeros Combat L 351 545 330 191 1417
41 Wayne Thompson GBR Aeros Combat L 315 388 348 362 1413
42 Antoine Saraf FRA Aeros Combat L07 50 560 454 340 1404
43 Geoff McMahon IRL Aeros Combat L 244 343 323 491 1401
44 Jamie Hanlon GBR Moyes Litespeed S 355 419 309 317 1400
45 Imre Balko HUN Aeros Combat 311 121 369 536 1337
46 Ben Hull-bailey GBR Aeros Combat 372 87 679 171 1309
47 Daphne Schelkers NLD Icaro Laminar Z9 185 201 325 485 1196
48 Oliver Kynaston GBR Moyes Litespeed 310 221 385 168 1084
49 Myles Kynaston GBR Moyes Litespeed 655 87 156 173 1071
50 Kristoffer Nielsen DNK Moyes Litespeed 312 196 463 88 1059
51 Joel Miron de Soto ESP Aeros Combat L 534 87 301 922
52 Petr Tkatchenko RUS Laminar L7 366 167 174 172 879
53 Jenny Buck GBR Airborne C4 366 333 162 861
54 Steve Kynaston GBR Avian Cheetah 77 198 440 715
55 Ulrich Christensen DNK Moyes Litespeed 122 125 315 88 650
56 Markus Kinch GBR Moyes Litespeed 293 210 42 88 633
57 Evgeniya Laritskaya RUS Aeros Combat L 348 249 0 597
58 Jens Henrik Badsberg DNK Aeros Discus 181 87 189 88 545
59 Jimbo Seward GBR Moyes Litespeed S 310 99 42 88 539
60 Niels Jorgen Askirk DNK Icaro Laminar ST 50 0 306 88 444
61 Jordi Tubert Saubi ESP Talon T2 174 99 151 424
62 Bob Little GBR Aeros Combat L 194 87 87 0 368
63 Mark Phillips GBR Moyes Litespeed 53 87 123 88 351
64 Clive Belbin GBR Airborne Climax 173 87 46 306
65 Tim King GBR Flight Design Ghostbuster 116 85 88 289
66 Jason Brown GBR Avian Cheetah 50 87 88 225
67 Andrey Mishin RUS Aeros Combat L 0 87 47 88 222
68 Pete Coad GBR Wills Wing Talon 50 50

На официальный сайт организаторов >>>