фото дня

Shadow
Shadow

* нажми, чтобы увеличить


Хочешь себе такой?

Дельтаклуб МЭИ: дельтапланы, дельтапланерная школа, обучение //
Ferbes
Forbes Flatlands
Place Name Glider Nation Score
1 DURAND, Jon jnr, 1 Moyes Litespeed RS 3.5 AUS 5483
2 REISINGER, Robert, 16 Moyes Litespeed RS 4 AUT 5469
3 BONDARCHUK, Oleg, 6 Aeros Combat 13.7 UKR 5276
4 BERTOK, Attila, 3 Moyes Litespeed S 5 HUN 5135
5 GUIDUCCI, Davide, 40 Moyes Litespeed RS 4 ITA 5114
6 BADER, Lukas, 13 Moyes Litespeed RS 4 DEU 5025
7 MAYER, Walter, 35 Moyes Litespeed S 4.5 AUT 4985
8 UJHELYI, Balazs, 10 Moyes Litespeed S 5 HUN 4982
9 SEIB, David, 4 Moyes Litespeed RS 4 AUS 4956
10 SMITH, Chris, 31 Moyes Litespeed S 4.5 USA 4824
11 COOMBER, Kraig, 22 Moyes Litespeed RS 4 AUS 4782
12 MOYES, Steve, 7 Moyes Litespeed RS 4 AUS 4763
13 FRIESENBICHLER, Michael, 8 Moyes Litespeed RS 3.5 AUT 4649
14 OHLSSON, Andreas, 5 Wills Wing T2 SWE 4647
15 BARTHELMES, Oliver, 11 Moyes Litespeed S 4 DEU 4613
16 OBRIEN, Jeff, 36 Wills Wing T2 USA 4576
17 HEINRICHS, Gerolf, 2 Moyes Litespeed RS 4 AUT 4529
18 BARRETT, Scott, 12 Airborne Climax C4 13.5 AUS 4526
19 CATALDI, Elio, 43 Moyes Litespeed RS 4 ITA 4394
20 SALEM, Ilan, 47 Moyes Litespeed S 3.5 ISR 4330
21 OPSANGER, Olav, 24 Moyes Litespeed RS 4 NOR 4259
22 TRIVELATO, Alexandre, 79 Moyes Litespeed RS 4 BRA 4206
23 STRAUB, Davis, 41 Moyes Litespeed RS 4 USA 4041
24 JONES, Chris, 17 Moyes Litespeed S 4 AUS 3995
25 ELLEFSEN, Oyvind, 54 Moyes Litespeed RS 4 NOR 3901
26 OPPICI, Filippo, 29 Moyes Litespeed RS 4 ITA 3820
27 KATO, Minoru, 46 Moyes Litespeed S 4 JPN 3683
28 GJERDE, Jon, 21 Moyes Litespeed RS 4 NOR 3635
29 SZASZ, Peter, 70 Moyes Litespeed S 4 HUN 3600
30 GARCIA, Pedro, 26 Aeros Combat L 13.5 ESP 3532
31 PATON, Len, 9 Moyes Litespeed RS 4 AUS 3522
32 UJIIE, Yoshihiko, 56 Moyes Litespeed S 4 JPN 3357
33 TSCHURNIG, Gunther, 42 Moyes Litespeed S 4.5 AUT 3340
34 HINDEMITH, Joakim, 66 Moyes Litespeed RS 4 SWE 3273
35 TUNBRIDGE, Cameron, 15 Airborne Climax C4 14 AUS 3243
36 REMPEL, Jeff, 55 Moyes Litespeed S 5 CAN 3170
37 BAJEWSKI, Joerg, 28 Moyes Litespeed S 5 DEU 3090
38 DUNCAN, Ian, 33 Moyes Litespeed S 4 AUS 2959
39 MATSUMURA, Takahiro, 71 Moyes Litespeed S 4 JPN 2929
40 DALL, Peter, 81 Air Atos B 146 AUS 2918
41 DURAND, Jon snr, 20 Moyes Litespeed S 5 AUS 2849
42 MARTINI, Federico, 78 Moyes Litespeed S 3.5 CHE 2822
43 HENDEN, Nils Aage, 34 Moyes Litespeed S 4 NOR 2748
44 SCHRODER, Phil, 19 Airborne Climax C4 13 AUS 2683
45 SHAPIRO, Jeff, 67 Wills Wing T2 USA 2683
46 BALKO, Imre, 50 Moyes Litespeed S 4 HUN 2668
47 PARER, Adam, 18 Airborne Climax C4 AUS 2658
48 GRAVELLE, Scott, 53 Moyes Litespeed S 5 CAN 2611
49 BROWN, Keiran, 37 Moyes Litespeed S 4.5 AUS 2559
50 PEKKALA, Heikki, 64 Moyes Litespeed RS 4 SWE 2551
51 BROWN, Trent, 32 Airborne Climax C4 13 AUS 2497
52 NOMA, Yasuhiro, 63 Moyes Litespeed S 3.5 JPN 2469
53 KOWALD, Regan, 44 Moyes Litespeed S 5 AUS 2428
54 MCNEILL, Cameron, 27 Moyes Litespeed S 4 AUS 2400
55 YOKOYAMA, Takeshi, 72 Moyes Litespeed S 4 JPN 2261
56 CHRISTL, Elmar, 58 Moyes Litespeed S 4.5 AUT 2220
57 HUBBARD, Guy, 39 Moyes Litespeed S 4 AUS 2201
58 BATEMAN, Barry, 69 Moyes Litespeed S 4 CAN 2085
59 CEDERBAUM, Amit, 80 Moyes Litespeed S 4 ISR 2025
60 REID, Jason, 52 Wills Wing U2 160 AUS 1893
61 PURCELL, Nick, 45 Moyes Litespeed S 4 AUS 1795
62 MASUDA, Kenji, 65 Aeros Combat L 13 JPN 1760
63 HERTEN, Ralph, 59 Airborne Climax CAN 1673
64 SHIELDS, Dave, 48 Moyes Litespeed RS 4 GBR 1590
65 GILLIGAN, Kevin, 51 Moyes Litespeed S 5 AUS 1474
66 MOHRI, Kensaku, 76 Moyes Litespeed S 3 JPN 1348
67 CAMERON, David, 68 Moyes Litespeed S 5 USA 1308
68 HIROOKA, Kazuhiro, 60 Moyes Litespeed S 3.5 JPN 1269
69 STAVER, David, 25 Moyes Litespeed S 3.5 AUS 1215
70 PALSSON, Niklas, 62 Airborne Climax C4 13.5 SWE 1117
71 MAY, Dave, 75 Airborne Climax C4 13 AUS 1114
72 SALVENMOSER, Seppi, 14 Moyes Litespeed S 3.5 AUT 952
74 RAABE, Peter, 74 Moyes Litespeed 4 DEU 846
75 ANDERSON, Per, 77 Airborne Climax C2 13 SWE 836
76 WITTICH, Ky, 61 Moyes Sonic 190 AUS 753
77 SIPOS, Gabor, 23 Moyes Litespeed S 5 AUS 634
78 GREATBATCH, Andrew, 57 Airborne Climax C4 14 AUS 593
79 NESWADBA, Helmut, 73 Moyes Litespeed S 3.5 AUT 400
80 GATES, Damien, 49 Airborne Climax C2 14 AUS 319



Forbes Ferbes